You’re in Telegram’s browser

If the download below doesn’t start, open this page in Chrome.

Open in Chrome

Nothing happened? Tap ⋮ at the top right, then Open in browser.

You’re in Facebook’s browser

Tap Download below. When it asks whether to leave the app, tap Continue, and Chrome downloads the file.

Open in Chrome

Nothing happened? Tap ⋮ or ⋯ at the top right, then Open in external browser or Open in browser.

You’re in Instagram’s browser

Tap Download below. When Instagram asks to leave the app, tap Continue, and Chrome downloads the file.

Open in Chrome

Nothing happened? Tap ⋮ at the top right, then Open in Chrome.

FantasyArena Pro বাংলা

European T20 Premier League · 29th Match

Edinburgh Castle Rockers vs Belfast Wolves

T20: Fantasy XI predictions, playing XIs and form, by the app’s points system.

ECR vs BW

Thu 17 Sep 2026 · 15:30 Bangladesh time · 15:00 India time
The Village, Malahide, Dublin

Points final 19:28

Belfast Wolves won by 9 runs (DLS)

Toss: Edinburgh Castle Rockers chose to field.

Updated Bangladesh time

Fantasy XI prediction

No XI was predicted: the playing XIs were not out before the start.

The best possible XI

The most this match’s points could make within the app’s rules.

Wicketkeeper

Andries Gous 66

Batter

David Miller 88

All-rounders

Mitchell Santner 57
VC Tom Curran 226.5
Mark Adair 68
Harry Manenti 62
C Glenn Maxwell 410

Bowlers

Trent Boult 47
Matthew Humphreys 94
Jack Jarvis 51
Chris Jordan 74

C Glenn Maxwell · VC Tom Curran

Total1,243.5

Squads and form

Form is each player’s average fantasy points in past T20s, by the app’s points system, the latest games weighing most. It sums up games played; it is no forecast. 27 of the 34 players have 5 or more T20s in our history. Under each name, the points in the latest T20s, up to five, the latest first; a game in the app links to its page.

In the XI

  • Mitchell SantnerAR 57 9 credits · form 71.1 in 256 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 76
    2. v Amsterdam Flames, 13 September 2026: 71
    3. v Dublin Guardians, 11 September 2026: 73
    4. v Glasgow Cosmic, 6 September 2026: 57
    5. v Rotterdam Dockers, 5 September 2026: 115
  • Trent BoultBOWL 47 9 credits · form 57.8 in 286 T20s
    Last 5
    1. v Amsterdam Flames, 13 September 2026: 22
    2. v Dublin Guardians, 11 September 2026: 24
    3. v Glasgow Cosmic, 6 September 2026: 82
    4. v Rotterdam Dockers, 5 September 2026: 46
    5. v Belfast Wolves, 2 September 2026: 129
  • Andries GousWK 66 8.5 credits · form 59.1 in 129 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 14
    2. v Amsterdam Flames, 13 September 2026: 32
    3. v Dublin Guardians, 11 September 2026: 98
    4. v Glasgow Cosmic, 6 September 2026: 91
    5. v Rotterdam Dockers, 5 September 2026: 12
  • JJ SmutsAR 8 8.5 credits · form 60.5 in 164 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 55
    2. v Amsterdam Flames, 13 September 2026: 12
    3. v Dublin Guardians, 11 September 2026: 19
    4. v Glasgow Cosmic, 6 September 2026: 2
    5. v Rotterdam Dockers, 5 September 2026: 54
  • Laurie EvansBAT 23 8.5 credits · form 36.4 in 292 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 26
    2. v Amsterdam Flames, 13 September 2026: 10
    3. v Dublin Guardians, 11 September 2026: 38
    4. v Glasgow Cosmic, 6 September 2026: 17
    5. v Rotterdam Dockers, 5 September 2026: 73
  • Mark WattBOWL 12 8 credits · form 53.6 in 129 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 11
    2. v Amsterdam Flames, 13 September 2026: 20
    3. v Dublin Guardians, 11 September 2026: 7
    4. v Glasgow Cosmic, 6 September 2026: 54
    5. v Rotterdam Dockers, 5 September 2026: 91
  • Ross AdairBAT 13 8 credits · form 47.2 in 71 T20s
    Last 5
    1. v Amsterdam Flames, 13 September 2026: 78
    2. v Dublin Guardians, 11 September 2026: 18
    3. v Glasgow Cosmic, 6 September 2026: 49
    4. v Rotterdam Dockers, 5 September 2026: 37
    5. v Belfast Wolves, 2 September 2026: 33
  • Tom CurranAR 151 8 credits · form 65.4 in 255 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 135
    2. v Dublin Guardians, 11 September 2026: 74
    3. v Glasgow Cosmic, 6 September 2026: 74
    4. v Rotterdam Dockers, 5 September 2026: 159
    5. v Belfast Wolves, 2 September 2026: 168
  • Brandon McMullenAR 26 7.5 credits · form 67.2 in 60 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 151
    2. v Amsterdam Flames, 13 September 2026: 52
    3. v Dublin Guardians, 11 September 2026: 210
    4. v Glasgow Cosmic, 6 September 2026: 154
    5. v Rotterdam Dockers, 5 September 2026: 71
  • Gareth DelanyAR 21 7.5 credits · form 58.4 in 125 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 25
    2. v Amsterdam Flames, 13 September 2026: 6
    3. v Dublin Guardians, 11 September 2026: 4
    4. v Glasgow Cosmic, 6 September 2026: 4
    5. v Rotterdam Dockers, 5 September 2026: 73
  • Jack JarvisBOWL 51 7.5 credits · form 56 in 17 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 34
    2. v Amsterdam Flames, 13 September 2026: 35
    3. v Dublin Guardians, 11 September 2026: 152
    4. v Glasgow Cosmic, 6 September 2026: 13
    5. v Rotterdam Dockers, 5 September 2026: 7

Not in the XI

  • Andrew TyeBOWL – 8.5 credits · form 68.4 in 267 T20s
    Last 5
    1. v Amsterdam Flames, 13 September 2026: 10
    2. v Somerset, 15 July 2026: 90
    3. v Nottinghamshire, 12 July 2026: 120
    4. v Lancashire, 10 July 2026: 78
    5. v Leicestershire, 5 July 2026: 161
  • Safyaan SharifBOWL – 8 credits · no T20s in our history
  • Sean SoliaBAT – 7.5 credits · no T20s in our history
  • Finlay McCreathBAT – 7 credits · form 33.9 in 8 T20s
    Last 5
    1. v Rotterdam Dockers, 15 September 2026: 12
    2. v Namibia, 18 April 2026: 53
    3. v Namibia, 17 April 2026: 2
    4. v Namibia, 15 April 2026: 36
    5. v Nepal, 20 June 2025: 21
  • Rushil UgarkarBOWL – 7 credits · no T20s in our history
  • Ollie JonesBOWL – 6 credits · no T20s in our history

In the XI

  • David MillerBAT 88 9 credits · form 45.9 in 500 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 26
    2. v Rotterdam Dockers, 12 September 2026: 80
    3. v Amsterdam Flames, 10 September 2026: 86
    4. v Dublin Guardians, 9 September 2026: 2
    5. v Glasgow Cosmic, 4 September 2026: 57
  • Glenn MaxwellAR 205 9 credits · form 52.4 in 484 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 87
    2. v Rotterdam Dockers, 12 September 2026: 2
    3. v Amsterdam Flames, 10 September 2026: 13
    4. v Dublin Guardians, 9 September 2026: 52
    5. v Glasgow Cosmic, 4 September 2026: 57
  • Chris JordanBOWL 74 8.5 credits · form 50.9 in 398 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 48
    2. v Rotterdam Dockers, 12 September 2026: 30
    3. v Amsterdam Flames, 10 September 2026: 48
    4. v Glasgow Cosmic, 4 September 2026: 29
    5. v Edinburgh Castle Rockers, 2 September 2026: 8
  • Mark AdairAR 68 8.5 credits · form 62.8 in 154 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 51
    2. v Rotterdam Dockers, 12 September 2026: 41
    3. v Amsterdam Flames, 10 September 2026: 126
    4. v Dublin Guardians, 9 September 2026: 40
    5. v Glasgow Cosmic, 4 September 2026: 68
  • Mark ChapmanAR 24 8.5 credits · form 55.3 in 224 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 108
    2. v Rotterdam Dockers, 12 September 2026: 27
    3. v Amsterdam Flames, 10 September 2026: 40
    4. v Dublin Guardians, 9 September 2026: 22
    5. v Glasgow Cosmic, 4 September 2026: 159
  • Fred KlaassenBOWL 10 8 credits · form 51.8 in 137 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 16
    2. v Rotterdam Dockers, 12 September 2026: 14
    3. v Amsterdam Flames, 10 September 2026: 97
    4. v Dublin Guardians, 9 September 2026: 17
    5. v Glasgow Cosmic, 4 September 2026: 114
  • Lorcan TuckerWK 37 8 credits · form 48.5 in 151 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 96
    2. v Rotterdam Dockers, 12 September 2026: 100
    3. v Amsterdam Flames, 10 September 2026: 30
    4. v Dublin Guardians, 9 September 2026: 23
    5. v Glasgow Cosmic, 4 September 2026: 4
  • Matthew HumphreysBOWL 94 8 credits · form 57.1 in 62 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 166
    2. v Rotterdam Dockers, 12 September 2026: 40
    3. v Amsterdam Flames, 10 September 2026: 80
    4. v Dublin Guardians, 9 September 2026: 15
    5. v Glasgow Cosmic, 4 September 2026: 0
  • Paul StirlingBAT 2 8 credits · form 43.5 in 313 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 7
    2. v Rotterdam Dockers, 12 September 2026: 28
    3. v Amsterdam Flames, 10 September 2026: 66
    4. v Dublin Guardians, 9 September 2026: 36
    5. v Glasgow Cosmic, 4 September 2026: 61
  • Gavin HoeyBOWL 4 7.5 credits · form 63.8 in 34 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 55
    2. v North-West Warriors, 29 July 2026: 11
    3. v North-West Warriors, 17 June 2026: 115
    4. v Northern Knights, 16 June 2026: 91
    5. v Northern Knights, 10 July 2025: 169
  • Harry ManentiAR 62 7.5 credits · form 58.9 in 40 T20s
    Last 5
    1. v Glasgow Cosmic, 13 September 2026: 84
    2. v Rotterdam Dockers, 12 September 2026: 72
    3. v Amsterdam Flames, 10 September 2026: 55
    4. v Dublin Guardians, 9 September 2026: 36
    5. v Glasgow Cosmic, 4 September 2026: 68

Not in the XI

  • Devon ConwayWK – 8.5 credits · form 50.9 in 203 T20s
    Last 5
    1. v Dublin Guardians, 9 September 2026: 13
    2. v Rotterdam Dockers, 29 August 2026: 73
    3. v Dublin Guardians, 27 August 2026: 13
    4. v Hyderabad Kingsmen, 1 May 2026: 56
    5. v Peshawar Zalmi, 28 April 2026: 42
  • Saurabh NetravalkarBOWL – 8.5 credits · form 53.3 in 98 T20s
    Last 5
    1. v Rotterdam Dockers, 12 September 2026: 3
    2. v Amsterdam Flames, 10 September 2026: 86
    3. v Dublin Guardians, 9 September 2026: 54
    4. v Edinburgh Castle Rockers, 2 September 2026: 45
    5. v Rotterdam Dockers, 29 August 2026: 4
  • Tim TectorBAT – 8 credits · form 51.4 in 55 T20s
    Last 5
    1. v Glasgow Cosmic, 4 September 2026: 28
    2. v Edinburgh Castle Rockers, 2 September 2026: 24
    3. v Amsterdam Flames, 30 August 2026: 12
    4. v Rotterdam Dockers, 29 August 2026: 22
    5. v Dublin Guardians, 27 August 2026: 36
  • Zainullah IhsanBOWL – 8 credits · no T20s in our history
  • Alex RoyAR – 7 credits · no T20s in our history
  • Crishan KalugamageBOWL – 7 credits · no T20s in our history

Matchups

Batters in one XI against bowlers in the other: men’s T20s in our history to 16 September 2026, at least 12 balls.

Batter vs bowlerBallsRunsSROut
Glenn Maxwellvs Tom Curran 64 96 150 1
Tom Curranvs Chris Jordan 59 86 145.8 2
Glenn Maxwellvs Trent Boult 54 67 124.1 4
Paul Stirlingvs Mark Watt 50 82 164 1
David Millervs Trent Boult 46 56 121.7 1
All 12
Batter vs bowlerBallsRunsSROut
Glenn Maxwellvs Mitchell Santner 44 61 138.6 2
Chris Jordanvs Tom Curran 41 62 151.2 3
David Millervs JJ Smuts 39 46 117.9 1
David Millervs Tom Curran 38 64 168.4 4
Laurie Evansvs Fred Klaassen 28 39 139.3 2
Laurie Evansvs Chris Jordan 28 38 135.7 1
Paul Stirlingvs Tom Curran 28 41 146.4 2

Pick your own XI for the next match

Every match in the app has a free contest.

Download for AndroidFree · 64 MB

Version 2.4.0 · 64 MB · Android 7 or later

FantasyArena Pro64 MB · Android 7+ Download